Loan Rates
New Rates Effective 2/01/2022
APR refers to annual percentage rate or the dividend rate.
APY refers to the annual percentage yield.
Rate Term | Annual Percentage Rate |
1 – 48 Months | 2.00 – 7.25% |
49 – 60 Months | 2.50 – 7.75% |
61 – 72 Months | 3.00 – 8.50% |
Rate Term | Annual Percentage Rate |
1 – 48 Months | 3.00 – 8.50% |
49 – 60 Months | 3.50 – 9.00% |
Rate Term | Annual Percentage Rate |
1 – 36 Months | 4.50 – 9.00% |
37 – 48 Months | 5.00 – 9.50% |
Rate Term | Annual Percentage Rate |
1 – 60 Months | 5.25 – 9.75% |
1% Over Vehicle Rates
Rate Term | Annual Percentage Rate |
60 Months w/ Balloon | 4.25 – 8.75% |
Rate Term | Annual Percentage Rate |
40% Debt Ratio – $2,500 – 24 Months | 7.25 – 13.25% |
30% Debt Ratio – $4,000 – 36 Months | 7.25 – 13.25% |
20% Debt Ratio – $5,000 – 36 Months | 7.25 – 13.25% |
Rate Term | Annual Percentage Rate |
30 Months | 9.25 – 15.00% |
Same as Vehicle Rates
Rate Term | Annual Percentage Rate |
$1,000 Maximum for 12 Month | 8.75 – 14.75% |
Rate Term | Annual Percentage Rate |
$50,000 Maximum – 60 Months w/Balloon +60 Months | 3.00 – 7.00% |
Rate Term | Annual Percentage Rate |
5 Years or Newer – 60 Months w/Balloon +60 Months | 8.50% |
6 Years or Older – 60 Months w/Balloon +60 Months | 10.50% |
Annual Percentage Rate |
18% |
Annual Percentage Rate |
3% Over Current Div. Rate |
Certificates
New Rates Effective 2/22/2021
Deposits | Term | APR | APY |
$1,000 – $4,999 | 6 Months | 0.20% | 0.200% |
$1,000 – $4,999 | 12 Months | 0.25% | 0.250% |
$5,000 Plus | 6 Months | 0..22% | 0.220% |
$5,000 Plus | 12 Months | 0.27% | 0.270% |
$10,000 Plus | 24 Months | 0.30% | 0.30% |
NOTE: Early withdrawal from certificates will be subject to a 30-60 day dividend penalty. Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.
Share Rates
New Rates Effective 6/22/2021
Annual Percentage Rate |
0.10% |
All rates and terms are subject to change. Contact us for the most current information.
Members should call the credit union to verify rates.
Other loans and rates are available, contact the Credit Union for more information.
CONTACT US
Phone: (308) 487-5578
Fax: (308) 487-5577
Hemingford Community FCU
801 Box Butte Avenue
P.O. Box 991
Hemingford, NE 69348
Email: info@hemingfordcreditunion.com
Branch Hours
Mon – Fri: 9:00 a.m. – 5:00 p.m
Lost or Stolen Debit Cards
Call: (800) 325-3678